Dimensional Drawings
Drawings are for general information only.
Please obtain certified dimensional drawings for construction requirements.
F-Series Flat Yoke™ Actuators
| Size | DA | SR | SR-JS/SJ | SD | SE | SP |
|---|---|---|---|---|---|---|
| F200-06 | ||||||
| F250-06 | ||||||
| F250-08 | ||||||
| F250-10 | ||||||
| F300-08 | ||||||
| F300-12 | ||||||
| F375-12 | ||||||
| F375-16 | ||||||
| F375-18 | ||||||
| F375-20 | ||||||
| F488-16 | ||||||
| F488-20 | ||||||
| F625-30 | ||||||
| F950-42 |
File Available
Consult Factory
- DA = Double Acting
- SR = Spring Return
- SR-JS/SJ = Spring Return (With Jack Screw or Screw Jack Override)
- SD = Spring Return (With DA End)
- SE = Spring Return (With Extra Pistons)
- SP = Spring Return (Partial Stroke)
| Attachment | Size |
|---|---|
| Model: 03DA For: Q-Series | 219.34 KB |
| Model: 03SR For: Q-Series | 227.03 KB |
| Model: 04DA For: Q-Series | 232.35 KB |
| Model: 04SR For: Q-Series | 236.87 KB |
| Model: 05DA For: Q-Series | 197.48 KB |
| Model: 05SR For: Q-Series | 227 KB |
| Model: 07DA For: Q-Series | 198.46 KB |
| Model: 07SR For: Q-Series | 215.12 KB |
| Model: 10DA For: Q-Series | 211.3 KB |
| Model: 10SD For: Q-Series | 150.46 KB |
| Model: 10SR For: Q-Series | 274.64 KB |
| Model: 12DA For: Q-Series | 232.39 KB |
| Model: 12SR For: Q-Series | 283.09 KB |
| Model: 14DA For: Q-Series | 274.98 KB |
| Model: 14SD For: Q-Series | 287.52 KB |
| Model: 14SR For: Q-Series | 198.45 KB |
| Model: F200SR06 For: F-Series | 237.05 KB |
| Model: F250DA08 For: F-Series | 242.66 KB |
| Model: F250SR08 For: F-Series | 303.94 KB |
| Model: F300DA08 For: F-Series | 114.62 KB |
| Model: F300SP12 For: F-Series | 114.77 KB |
| Model: F300SR08 For: F-Series | 141.03 KB |
| Model: F300SR12 For: F-Series | 319.53 KB |
| Model: F375SR16 For: F-Series | 374.36 KB |
| Model: F375SR20 For: F-Series | 270.05 KB |


